相關文章
Related Articles詳細介紹
品牌 | AIRTIMES/中航時代 | 產地類別 | 國產 |
---|---|---|---|
應用領域 | 印刷包裝 |
1、范圍:
Fm一一壓痕器上的負荷,單位為牛頓(N);
9.3對于HB低于250N/mm2時,修約至1N/mm2,對于HB值大于250N/mm2,修約至10N/mm2的倍數。
壓入深度h/mm | 在下列各負荷Fm下的球壓痕硬度 HB 值/(N/mm2) | |||
49N | 132N | 358N | 961N | |
0.15 | 23.82 | 64. 17 | 174.04 | 467.19 |
0.155 | 22.79 | 61.38 | 166.47 | 446.87 |
0.16 | 21.84 | 58.82 | 159.54 | 428.25 |
0. 165 | 20.96 | 56.47 | 153.16 | 411.12 |
0.17 | 20.16 | 54.3 | 147.26 | 395.31 |
0.175 | 19.41 | 52.29 | 141.81 | 380.67 |
0.18 | 18.72 | 50.42 | 136.75 | 367.07 |
0.185 | 18.07 | 48.68 | 132.03 | 354.42 |
0.19 | 17.47 | 47. 06 | 127.63 | 342.6 |
0.195 | 16. 91 | 45.54 | 123.51 | 331.55 |
0.2 | 16.38 | 44.12 | 119.65 | 321.19 |
0.205 | 15.88 | 42.78 | 116.03 | 311.46 |
0.21 | 15.41 | 41.52 | 112.61 | 302.3 |
0.215 | 14.97 | 40.34 | 109.4 | 293.66 |
0.22 | 14.56 | 39.22 | 106.36 | 285.5 |
0.225 | 14.16 | 38.16 | 103.48 | 277.79 |
0.23 | 13.79 | 37.15 | 100.76 | 270.48 |
0.235 | 13.44 | 36.2 | 98.18 | 263.54 |
0.24 | 13.1 | 35.29 | 95.72 | 256.95 |
0.245 | 12.78 | 34.43 | 93.39 | 250.69 |
0.25 | 12.48 | 33.61 | 91.16 | 244.72 |
0.255 | 12.19 | 32.83 | 89.04 | 239.03 |
0.26 | 11.91 | 32.09 | 87.02 | 233.59 |
0.265 | 11.65 | 31.37 | 85.09 | 228.4 |
0.27 | 11.39 | 30.69 | 93.24 | 223.44 |
0.275 | 11.15 | 30.04 | 81.47 | 218.68 |
0.28 | 10.92 | 29.41 | 79.77 | 214.13 |
0.285 | 10.7 | 28.81 | 78.14 | 209.76 |
0.29 | 10.48 | 28.24 | 76.58 | 205.56 |
0.295 | 10.28 | 27.68 | 75.08 | 201.53 |
壓入深度h/mm | 在下列各負荷Fm下的球壓痕硬度 HB 值/(N/mm2) | |||
49N | 132N | 358N | 961N | |
0.3 | 10.08 | 27.15 | 73.63 | 197.66 |
0.305 | 9.89 | 26.64 | 72.24 | 193.93 |
0.31 | 9.7 | 26.14 | 70.91 | 190.34 |
0.315 | 9.53 | 25.67 | 69.62 | 186.87 |
0.32 | 9.36 | 25.21 | 68.37 | 183.54 |
0.325 | 9.19 | 24.77 | 67.17 | 180.32 |
0.33 | 9.04 | 24.34 | 66.02 | 177.21 |
0.335 | 8.88 | 23.93 | 64.9 | 174.21 |
0.34 | 8.73 | 23.53 | 63.81 | 171.3 |
0.345 | 8.59 | 23.14 | 62.77 | 168.49 |
0.35 | 8.45 | 22.77 | 61.76 | 165.78 |
產品咨詢
電話
微信掃一掃